K_SVOCLOG - Suppliers Variable Order Cycle – Log of Changes

File Name . . . . K_SVOCLOG
   Library . . . .   K3S_5DTA
 Format Descr. . . Supl var orcy Log of Changes
 Format Name . . . RK_SVOCLOG
 File Type . . . . PF            Unique Keys-  N
             
 Field Name FMT Start Lngth Dec Key Field Description
 V0_COMP     A      1     1         Company ID
 V0_LOCN     A      2     5         Location ID
 V0_SUPL     A      7    10         Supplier ID
 V0_SUPLSUB  A     17    10         Sub supplier ID
 V0_CHGTYPE  A     27     1         Change type
 V0_BIRTH    L     28    10         Var orc log birth
 V0_BIRTHTM  T     38     8         Var orc birth time
 V0_USER     A     46    10         User who made change
 V0_WORKSTN  A     56    10         Workstation used
 V0_PROGRAM  A     66    10         Program causing change
 V0_RECTYPE  A     76     1         Record types
 V0_ORCYC01  P     77     3   0     Order cycle days 01
 V0_ORCYC02  P     79     3   0     Order cycle days 02
 V0_ORCYC03  P     81     3   0     Order cycle days 03
 V0_ORCYC04  P     83     3   0     Order cycle days 04
 V0_ORCYC05  P     85     3   0     Order cycle days 05
 V0_ORCYC06  P     87     3   0     Order cycle days 06
 V0_ORCYC07  P     89     3   0     Order cycle days 07
 V0_ORCYC08  P     91     3   0     Order cycle days 08
 V0_ORCYC09  P     93     3   0     Order cycle days 09
 V0_ORCYC10  P     95     3   0     Order cycle days 10
 V0_ORCYC11  P     97     3   0     Order cycle days 11
 V0_ORCYC12  P     99     3   0     Order cycle days 12
 V0_ORCYC13  P    101     3   0     Order cycle days 13
 V0_ORCYC14  P    103     3   0     Order cycle days 14
 V0_ORCYC15  P    105     3   0     Order cycle days 15
 V0_ORCYC16  P    107     3   0     Order cycle days 16
 V0_ORCYC17  P    109     3   0     Order cycle days 17
 V0_ORCYC18  P    111     3   0     Order cycle days 18
 V0_ORCYC19  P    113     3   0     Order cycle days 19
 V0_ORCYC20  P    115     3   0     Order cycle days 20
 V0_ORCYC21  P    117     3   0     Order cycle days 21
 V0_ORCYC22  P    119     3   0     Order cycle days 22
 V0_ORCYC23  P    121     3   0     Order cycle days 23
 V0_ORCYC24  P    123     3   0     Order cycle days 24
 V0_ORCYC25  P    125     3   0     Order cycle days 25
 V0_ORCYC26  P    127     3   0     Order cycle days 26
 V0_ORCYC27  P    129     3   0     Order cycle days 27
 V0_ORCYC28  P    131     3   0     Order cycle days 28
 V0_ORCYC29  P    133     3   0     Order cycle days 29
 V0_ORCYC30  P    135     3   0     Order cycle days 30
 V0_ORCYC31  P    137     3   0     Order cycle days 31
 V0_ORCYC32  P    139     3   0     Order cycle days 32
 V0_ORCYC33  P    141     3   0     Order cycle days 33
 V0_ORCYC34  P    143     3   0     Order cycle days 34
 V0_ORCYC35  P    145     3   0     Order cycle days 35
 V0_ORCYC36  P    147     3   0     Order cycle days 36
 V0_ORCYC37  P    149     3   0     Order cycle days 37
 V0_ORCYC38  P    151     3   0     Order cycle days 38
 V0_ORCYC39  P    153     3   0     Order cycle days 39
 V0_ORCYC40  P    155     3   0     Order cycle days 40
 V0_ORCYC41  P    157     3   0     Order cycle days 41
 V0_ORCYC42  P    159     3   0     Order cycle days 42
 V0_ORCYC43  P    161     3   0     Order cycle days 43
 V0_ORCYC44  P    163     3   0     Order cycle days 44
 V0_ORCYC45  P    165     3   0     Order cycle days 45
 V0_ORCYC46  P    167     3   0     Order cycle days 46
 V0_ORCYC47  P    169     3   0     Order cycle days 47
 V0_ORCYC48  P    171     3   0     Order cycle days 48
 V0_ORCYC49  P    173     3   0     Order cycle days 49
 V0_ORCYC50  P    175     3   0     Order cycle days 50
 V0_ORCYC51  P    177     3   0     Order cycle days 51
 V0_ORCYC52  P    179     3   0     Order cycle days 52
 V0_LEADUSE  P    181     1   0     Lead time use flag
 V0_LEADT01  P    182     3   0     Lead time orders 01
 V0_LEADT02  P    184     3   0     Lead time orders 02
 V0_LEADT03  P    186     3   0     Lead time orders 03
 V0_LEADT04  P    188     3   0     Lead time orders 04           
 V0_LEADT05  P    190     3   0     Lead time orders 05
 V0_LEADT06  P    192     3   0     Lead time orders 06
 V0_LEADT07  P    194     3   0     Lead time orders 07
 V0_LEADT08  P    196     3   0     Lead time orders 08
 V0_LEADT09  P    198     3   0     Lead time orders 09
 V0_LEADT10  P    200     3   0     Lead time orders 10
 V0_LEADT11  P    202     3   0     Lead time orders 11
 V0_LEADT12  P    204     3   0     Lead time orders 12
 V0_LEADT13  P    206     3   0     Lead time orders 13
 V0_LEADT14  P    208     3   0     Lead time orders 14
 V0_LEADT15  P    210     3   0     Lead time orders 15
 V0_LEADT16  P    212     3   0     Lead time orders 16
 V0_LEADT17  P    214     3   0     Lead time orders 17
 V0_LEADT18  P    216     3   0     Lead time orders 18
 V0_LEADT19  P    218     3   0     Lead time orders 19
 V0_LEADT20  P    220     3   0     Lead time orders 20
 V0_LEADT21  P    222     3   0     Lead time orders 21
 V0_LEADT22  P    224     3   0     Lead time orders 22
 V0_LEADT23  P    226     3   0     Lead time orders 23
 V0_LEADT24  P    228     3   0     Lead time orders 24
 V0_LEADT25  P    230     3   0     Lead time orders 25
 V0_LEADT26  P    232     3   0     Lead time orders 26
 V0_LEADT27  P    234     3   0     Lead time orders 27
 V0_LEADT28  P    236     3   0     Lead time orders 28
 V0_LEADT29  P    238     3   0     Lead time orders 29
 V0_LEADT30  P    240     3   0     Lead time orders 30
 V0_LEADT31  P    242     3   0     Lead time orders 31
 V0_LEADT32  P    244     3   0     Lead time orders 32
 V0_LEADT33  P    246     3   0     Lead time orders 33
 V0_LEADT34  P    248     3   0     Lead time orders 34
 V0_LEADT35  P    250     3   0     Lead time orders 35
 V0_LEADT36  P    252     3   0     Lead time orders 36
 V0_LEADT37  P    254     3   0     Lead time orders 37
 V0_LEADT38  P    256     3   0     Lead time orders 38
 V0_LEADT39  P    258     3   0     Lead time orders 39
 V0_LEADT40  P    260     3   0     Lead time orders 40
 V0_LEADT41  P    262     3   0     Lead time orders 41
 V0_LEADT42  P    264     3   0     Lead time orders 42
 V0_LEADT43  P    266     3   0     Lead time orders 43
 V0_LEADT44  P    268     3   0     Lead time orders 44
 V0_LEADT45  P    270     3   0     Lead time orders 45
 V0_LEADT46  P    272     3   0     Lead time orders 46
 V0_LEADT47  P    274     3   0     Lead time orders 47
 V0_LEADT48  P    276     3   0     Lead time orders 48
 V0_LEADT49  P    278     3   0     Lead time orders 49
 V0_LEADT50  P    280     3   0     Lead time orders 50
 V0_LEADT51  P    282     3   0     Lead time orders 51
 V0_LEADT52  P    284     3   0     Lead time orders 52
 V0_LEADV01  P    286     3   1     Lead time var % 01
 V0_LEADV02  P    288     3   1     Lead time var % 02
 V0_LEADV03  P    290     3   1     Lead time var % 03
 V0_LEADV04  P    292     3   1     Lead time var % 04
 V0_LEADV05  P    294     3   1     Lead time var % 05
 V0_LEADV06  P    296     3   1     Lead time var % 06
 V0_LEADV07  P    298     3   1     Lead time var % 07
 V0_LEADV08  P    300     3   1     Lead time var % 08
 V0_LEADV09  P    302     3   1     Lead time var % 09
 V0_LEADV10  P    304     3   1     Lead time var % 10
 V0_LEADV11  P    306     3   1     Lead time var % 11
 V0_LEADV12  P    308     3   1     Lead time var % 12
 V0_LEADV13  P    310     3   1     Lead time var % 13
 V0_LEADV14  P    312     3   1     Lead time var % 14
 V0_LEADV15  P    314     3   1     Lead time var % 15
 V0_LEADV16  P    316     3   1     Lead time var % 16
 V0_LEADV17  P    318     3   1     Lead time var % 17
 V0_LEADV18  P    320     3   1     Lead time var % 18
 V0_LEADV19  P    322     3   1     Lead time var % 19
 V0_LEADV20  P    324     3   1     Lead time var % 20
 V0_LEADV21  P    326     3   1     Lead time var % 21
 V0_LEADV22  P    328     3   1     Lead time var % 22
 V0_LEADV23  P    330     3   1     Lead time var % 23
 V0_LEADV24  P    332     3   1     Lead time var % 24
 V0_LEADV25  P    334     3   1     Lead time var % 25
 V0_LEADV26  P    336     3   1     Lead time var % 26
 V0_LEADV27  P    338     3   1     Lead time var % 27
 V0_LEADV28  P    340     3   1     Lead time var % 28
 V0_LEADV29  P    342     3   1     Lead time var % 29
 V0_LEADV30  P    344     3   1     Lead time var % 30
 V0_LEADV31  P    346     3   1     Lead time var % 31
 V0_LEADV32  P    348     3   1     Lead time var % 32
 V0_LEADV33  P    350     3   1     Lead time var % 33
 V0_LEADV34  P    352     3   1     Lead time var % 34
 V0_LEADV35  P    354     3   1     Lead time var % 35
 V0_LEADV36  P    356     3   1     Lead time var % 36
 V0_LEADV37  P    358     3   1     Lead time var % 37
 V0_LEADV38  P    360     3   1     Lead time var % 38
 V0_LEADV39  P    362     3   1     Lead time var % 39
 V0_LEADV40  P    364     3   1     Lead time var % 40
 V0_LEADV41  P    366     3   1     Lead time var % 41
 V0_LEADV42  P    368     3   1     Lead time var % 42
 V0_LEADV43  P    370     3   1     Lead time var % 43
 V0_LEADV44  P    372     3   1     Lead time var % 44
 V0_LEADV45  P    374     3   1     Lead time var % 45
 V0_LEADV46  P    376     3   1     Lead time var % 46
 V0_LEADV47  P    378     3   1     Lead time var % 47
 V0_LEADV48  P    380     3   1     Lead time var % 48
 V0_LEADV49  P    382     3   1     Lead time var % 49
 V0_LEADV50  P    384     3   1     Lead time var % 50
 V0_LEADV51  P    386     3   1     Lead time var % 51
 V0_LEADV52  P    388     3   1     Lead time var % 52
 V0_DOWMAP   P    390     1   0     Day of week map flag
 V0_DOWPER1  P    391     5   2     Day of week % 1=Sun
 V0_DOWPER2  P    394     5   2     Day of week % 2=Mon
 V0_DOWPER3  P    397     5   2     Day of week % 3=Tue
 V0_DOWPER4  P    400     5   2     Day of week % 4=Wed
 V0_DOWPER5  P    403     5   2     Day of week % 5=Thu
 V0_DOWPER6  P    406     5   2     Day of week % 6=Fri
 V0_DOWPER7  P    409     5   2     Day of week % 7=Sat
 V0_SSTPER1  P    412     5   2     Safety stock % 1=Sun
 V0_SSTPER2  P    415     5   2     Safety stock % 2=Mon
 V0_SSTPER3  P    418     5   2     Safety stock % 3=Tue
 V0_SSTPER4  P    421     5   2     Safety stock % 4=Wed
 V0_SSTPER5  P    424     5   2     Safety stock % 5=Thu
 V0_SSTPER6  P    427     5   2     Safety stock % 6=Fri
 V0_SSTPER7  P    430     5   2     Safety stock % 7=Sat