K_PRODSEZ - Product Seasonal Profiles

File Name . . . . K_PRODSEZ
   Library . . . .   K3S_5DTA
 Format Descr. . . Product Seasonal Profiles
 Format Name . . . RK_PRODSEZ
 File Type . . . . PF            Unique Keys-  N
             
 Field Name FMT Start Lngth Dec Key Field Description
 PZ_COMP     A      1     1         Company ID
 PZ_SEASONL  A      2    10         Seasonal profile ID
 PZ_BIRTH    L     12    10         Profile birth date
 PZ_LASTUPD  L     22    10         Profile last update
 PZ_SEZDESC  A     32    30         Profile description
 PZ_SEZSUM   P     62     5   2     Sum of factors
 PZ_SEZPERD  P     65     3   0     Profile periodicity
 PZ_FACTR01  P     67     5   2     Factor 01
 PZ_FACTR02  P     70     5   2     Factor 02
 PZ_FACTR03  P     73     5   2     Factor 03
 PZ_FACTR04  P     76     5   2     Factor 04
 PZ_FACTR05  P     79     5   2     Factor 05
 PZ_FACTR06  P     82     5   2     Factor 06
 PZ_FACTR07  P     85     5   2     Factor 07
 PZ_FACTR08  P     88     5   2     Factor 08
 PZ_FACTR09  P     91     5   2     Factor 09
 PZ_FACTR10  P     94     5   2     Factor 10
 PZ_FACTR11  P     97     5   2     Factor 11
 PZ_FACTR12  P    100     5   2     Factor 12
 PZ_FACTR13  P    103     5   2     Factor 13
 PZ_FACTR14  P    106     5   2     Factor 14
 PZ_FACTR15  P    109     5   2     Factor 15
 PZ_FACTR16  P    112     5   2     Factor 16
 PZ_FACTR17  P    115     5   2     Factor 17
 PZ_FACTR18  P    118     5   2     Factor 18
 PZ_FACTR19  P    121     5   2     Factor 19
 PZ_FACTR20  P    124     5   2     Factor 20
 PZ_FACTR21  P    127     5   2     Factor 21
 PZ_FACTR22  P    130     5   2     Factor 22
 PZ_FACTR23  P    133     5   2     Factor 23
 PZ_FACTR24  P    136     5   2     Factor 24
 PZ_FACTR25  P    139     5   2     Factor 25
 PZ_FACTR26  P    142     5   2     Factor 26           
 PZ_FACTR27  P    145     5   2     Factor 27
 PZ_FACTR28  P    148     5   2     Factor 28
 PZ_FACTR29  P    151     5   2     Factor 29
 PZ_FACTR30  P    154     5   2     Factor 30
 PZ_FACTR31  P    157     5   2     Factor 31
 PZ_FACTR32  P    160     5   2     Factor 32
 PZ_FACTR33  P    163     5   2     Factor 33
 PZ_FACTR34  P    166     5   2     Factor 34
 PZ_FACTR35  P    169     5   2     Factor 35
 PZ_FACTR36  P    172     5   2     Factor 36
 PZ_FACTR37  P    175     5   2     Factor 37
 PZ_FACTR38  P    178     5   2     Factor 38
 PZ_FACTR39  P    181     5   2     Factor 39
 PZ_FACTR40  P    184     5   2     Factor 40
 PZ_FACTR41  P    187     5   2     Factor 41
 PZ_FACTR42  P    190     5   2     Factor 42
 PZ_FACTR43  P    193     5   2     Factor 43
 PZ_FACTR44  P    196     5   2     Factor 44
 PZ_FACTR45  P    199     5   2     Factor 45
 PZ_FACTR46  P    202     5   2     Factor 46
 PZ_FACTR47  P    205     5   2     Factor 47
 PZ_FACTR48  P    208     5   2     Factor 48
 PZ_FACTR49  P    211     5   2     Factor 49
 PZ_FACTR50  P    214     5   2     Factor 50
 PZ_FACTR51  P    217     5   2     Factor 51
 PZ_FACTR52  P    220     5   2     Factor 52
 PZ_USER     A    223    10         User who created profile