File Name . . . . K_SUPLVOC
Library . . . . K3S_5DTA
Format Descr. . . Variable Order Cycles
Format Name . . . RK_SUPLVOC
File Type . . . . PF Unique Keys- N
Field Name FMT Start Lngth Dec Key Field Description
SI_COMP A 1 1 Company ID
SI_LOCN A 2 5 Location ID
SI_SUPL A 7 10 Supplier ID
SI_SUPLSUB A 17 10 Sub supplier ID
SI_RECTYPE A 27 1 Record types
SI_BIRTH L 28 10 Add days birth date
SI_LASTUPD L 38 10 Add days last update
SI_ORCYC01 P 48 3 0 Order cycle days 01
SI_ORCYC02 P 50 3 0 Order cycle days 02
SI_ORCYC03 P 52 3 0 Order cycle days 03
SI_ORCYC04 P 54 3 0 Order cycle days 04
SI_ORCYC05 P 56 3 0 Order cycle days 05
SI_ORCYC06 P 58 3 0 Order cycle days 06
SI_ORCYC07 P 60 3 0 Order cycle days 07
SI_ORCYC08 P 62 3 0 Order cycle days 08
SI_ORCYC09 P 64 3 0 Order cycle days 09
SI_ORCYC10 P 66 3 0 Order cycle days 10
SI_ORCYC11 P 68 3 0 Order cycle days 11
SI_ORCYC12 P 70 3 0 Order cycle days 12
SI_ORCYC13 P 72 3 0 Order cycle days 13
SI_ORCYC14 P 74 3 0 Order cycle days 14
SI_ORCYC15 P 76 3 0 Order cycle days 15
SI_ORCYC16 P 78 3 0 Order cycle days 16
SI_ORCYC17 P 80 3 0 Order cycle days 17
SI_ORCYC18 P 82 3 0 Order cycle days 18
SI_ORCYC19 P 84 3 0 Order cycle days 19
SI_ORCYC20 P 86 3 0 Order cycle days 20
SI_ORCYC21 P 88 3 0 Order cycle days 21
SI_ORCYC22 P 90 3 0 Order cycle days 22
SI_ORCYC23 P 92 3 0 Order cycle days 23
SI_ORCYC24 P 94 3 0 Order cycle days 24
SI_ORCYC25 P 96 3 0 Order cycle days 25
SI_ORCYC26 P 98 3 0 Order cycle days 26
SI_ORCYC27 P 100 3 0 Order cycle days 27
SI_ORCYC28 P 102 3 0 Order cycle days 28
SI_ORCYC29 P 104 3 0 Order cycle days 29
SI_ORCYC30 P 106 3 0 Order cycle days 30
SI_ORCYC31 P 108 3 0 Order cycle days 31
SI_ORCYC32 P 110 3 0 Order cycle days 32
SI_ORCYC33 P 112 3 0 Order cycle days 33
SI_ORCYC34 P 114 3 0 Order cycle days 34
SI_ORCYC35 P 116 3 0 Order cycle days 35
SI_ORCYC36 P 118 3 0 Order cycle days 36
SI_ORCYC37 P 120 3 0 Order cycle days 37
SI_ORCYC38 P 122 3 0 Order cycle days 38
SI_ORCYC39 P 124 3 0 Order cycle days 39
SI_ORCYC40 P 126 3 0 Order cycle days 40
SI_ORCYC41 P 128 3 0 Order cycle days 41
SI_ORCYC42 P 130 3 0 Order cycle days 42
SI_ORCYC43 P 132 3 0 Order cycle days 43
SI_ORCYC44 P 134 3 0 Order cycle days 44
SI_ORCYC45 P 136 3 0 Order cycle days 45
SI_ORCYC46 P 138 3 0 Order cycle days 46
SI_ORCYC47 P 140 3 0 Order cycle days 47
SI_ORCYC48 P 142 3 0 Order cycle days 48
SI_ORCYC49 P 144 3 0 Order cycle days 49
SI_ORCYC50 P 146 3 0 Order cycle days 50
SI_ORCYC51 P 148 3 0 Order cycle days 51
SI_ORCYC52 P 150 3 0 Order cycle days 52
SI_LEADUSE P 152 1 0 Lead time use flag
SI_LEADT01 P 153 3 0 Lead time orders 01
SI_LEADT02 P 155 3 0 Lead time orders 02
SI_LEADT03 P 157 3 0 Lead time orders 03
SI_LEADT04 P 159 3 0 Lead time orders 04
SI_LEADT05 P 161 3 0 Lead time orders 05
SI_LEADT06 P 163 3 0 Lead time orders 06
SI_LEADT07 P 165 3 0 Lead time orders 07
SI_LEADT08 P 167 3 0 Lead time orders 08
SI_LEADT09 P 169 3 0 Lead time orders 09
SI_LEADT10 P 171 3 0 Lead time orders 10
SI_LEADT11 P 173 3 0 Lead time orders 11
SI_LEADT12 P 175 3 0 Lead time orders 12
SI_LEADT13 P 177 3 0 Lead time orders 13
SI_LEADT14 P 179 3 0 Lead time orders 14
SI_LEADT15 P 181 3 0 Lead time orders 15
SI_LEADT16 P 183 3 0 Lead time orders 16
SI_LEADT17 P 185 3 0 Lead time orders 17
SI_LEADT18 P 187 3 0 Lead time orders 18
SI_LEADT19 P 189 3 0 Lead time orders 19
SI_LEADT20 P 191 3 0 Lead time orders 20
SI_LEADT21 P 193 3 0 Lead time orders 21
SI_LEADT22 P 195 3 0 Lead time orders 22
SI_LEADT23 P 197 3 0 Lead time orders 23
SI_LEADT24 P 199 3 0 Lead time orders 24
SI_LEADT25 P 201 3 0 Lead time orders 25
SI_LEADT26 P 203 3 0 Lead time orders 26
SI_LEADT27 P 205 3 0 Lead time orders 27
SI_LEADT28 P 207 3 0 Lead time orders 28
SI_LEADT29 P 209 3 0 Lead time orders 29
SI_LEADT30 P 211 3 0 Lead time orders 30
SI_LEADT31 P 213 3 0 Lead time orders 31
SI_LEADT32 P 215 3 0 Lead time orders 32
SI_LEADT33 P 217 3 0 Lead time orders 33
SI_LEADT34 P 219 3 0 Lead time orders 34
SI_LEADT35 P 221 3 0 Lead time orders 35
SI_LEADT36 P 223 3 0 Lead time orders 36
SI_LEADT37 P 225 3 0 Lead time orders 37
SI_LEADT38 P 227 3 0 Lead time orders 38
SI_LEADT39 P 229 3 0 Lead time orders 39
SI_LEADT40 P 231 3 0 Lead time orders 40
SI_LEADT41 P 233 3 0 Lead time orders 41
SI_LEADT42 P 235 3 0 Lead time orders 42
SI_LEADT43 P 237 3 0 Lead time orders 43
SI_LEADT44 P 239 3 0 Lead time orders 44
SI_LEADT45 P 241 3 0 Lead time orders 45
SI_LEADT46 P 243 3 0 Lead time orders 46
SI_LEADT47 P 245 3 0 Lead time orders 47
SI_LEADT48 P 247 3 0 Lead time orders 48
SI_LEADT49 P 249 3 0 Lead time orders 49
SI_LEADT50 P 251 3 0 Lead time orders 50
SI_LEADT51 P 253 3 0 Lead time orders 51
SI_LEADT52 P 255 3 0 Lead time orders 52
SI_LEADV01 P 257 3 1 Lead time var % 01
SI_LEADV02 P 259 3 1 Lead time var % 02
SI_LEADV03 P 261 3 1 Lead time var % 03
SI_LEADV04 P 263 3 1 Lead time var % 04
SI_LEADV05 P 265 3 1 Lead time var % 05
SI_LEADV06 P 267 3 1 Lead time var % 06
SI_LEADV07 P 269 3 1 Lead time var % 07
SI_LEADV08 P 271 3 1 Lead time var % 08
SI_LEADV09 P 273 3 1 Lead time var % 09
SI_LEADV10 P 275 3 1 Lead time var % 10
SI_LEADV11 P 277 3 1 Lead time var % 11
SI_LEADV12 P 279 3 1 Lead time var % 12
SI_LEADV13 P 281 3 1 Lead time var % 13
SI_LEADV14 P 283 3 1 Lead time var % 14
SI_LEADV15 P 285 3 1 Lead time var % 15
SI_LEADV16 P 287 3 1 Lead time var % 16
SI_LEADV17 P 289 3 1 Lead time var % 17
SI_LEADV18 P 291 3 1 Lead time var % 18
SI_LEADV19 P 293 3 1 Lead time var % 19
SI_LEADV20 P 295 3 1 Lead time var % 20
SI_LEADV21 P 297 3 1 Lead time var % 21
SI_LEADV22 P 299 3 1 Lead time var % 22
SI_LEADV23 P 301 3 1 Lead time var % 23
SI_LEADV24 P 303 3 1 Lead time var % 24
SI_LEADV25 P 305 3 1 Lead time var % 25
SI_LEADV26 P 307 3 1 Lead time var % 26
SI_LEADV27 P 309 3 1 Lead time var % 27
SI_LEADV28 P 311 3 1 Lead time var % 28
SI_LEADV29 P 313 3 1 Lead time var % 29
SI_LEADV30 P 315 3 1 Lead time var % 30
SI_LEADV31 P 317 3 1 Lead time var % 31
SI_LEADV32 P 319 3 1 Lead time var % 32
SI_LEADV33 P 321 3 1 Lead time var % 33
SI_LEADV34 P 323 3 1 Lead time var % 34
SI_LEADV35 P 325 3 1 Lead time var % 35
SI_LEADV36 P 327 3 1 Lead time var % 36
SI_LEADV37 P 329 3 1 Lead time var % 37
SI_LEADV38 P 331 3 1 Lead time var % 38
SI_LEADV39 P 333 3 1 Lead time var % 39
SI_LEADV40 P 335 3 1 Lead time var % 40
SI_LEADV41 P 337 3 1 Lead time var % 41
SI_LEADV42 P 339 3 1 Lead time var % 42
SI_LEADV43 P 341 3 1 Lead time var % 43
SI_LEADV44 P 343 3 1 Lead time var % 44
SI_LEADV45 P 345 3 1 Lead time var % 45
SI_LEADV46 P 347 3 1 Lead time var % 46
SI_LEADV47 P 349 3 1 Lead time var % 47
SI_LEADV48 P 351 3 1 Lead time var % 48
SI_LEADV49 P 353 3 1 Lead time var % 49
SI_LEADV50 P 355 3 1 Lead time var % 50
SI_LEADV51 P 357 3 1 Lead time var % 51
SI_LEADV52 P 359 3 1 Lead time var % 52
SI_DOWMAP P 361 1 0 Day of week map flag
SI_DOWPER1 P 362 5 2 Day of week % 1=Sun
SI_DOWPER2 P 365 5 2 Day of week % 2=Mon
SI_DOWPER3 P 368 5 2 Day of week % 3=Tue
SI_DOWPER4 P 371 5 2 Day of week % 4=Wed
SI_DOWPER5 P 374 5 2 Day of week % 5=Thu
SI_DOWPER6 P 377 5 2 Day of week % 6=Fri
SI_DOWPER7 P 380 5 2 Day of week % 7=Sat
SI_SSTPER1 P 383 5 2 Safety stock % 1=Sun
SI_SSTPER2 P 386 5 2 Safety stock % 2=Mon
SI_SSTPER3 P 389 5 2 Safety stock % 3=Tue
SI_SSTPER4 P 392 5 2 Safety stock % 4=Wed
SI_SSTPER5 P 395 5 2 Safety stock % 5=Thu
SI_SSTPER6 P 398 5 2 Safety stock % 6=Fri
SI_SSTPER7 P 401 5 2 Safety stock % 7=Sat