File Name . . . . K_SUPLHLP
Library . . . . K3S_5DTA
Format Descr. . . Supplier Helper Table
Format Name . . . RK_SUPLHLP
File Type . . . . PF Unique Keys- N
Field Name FMT Start Lngth Dec Key Field Description
SQ_COMP A 1 1 Company ID
SQ_LOCN A 2 5 Location ID
SQ_SUPL A 7 10 Supplier ID
SQ_SUPLSUB A 17 10 Sub Supplier ID
SQ_SOQSEQ# P 27 5 0 Suggest order seq #
SQ_CHKUSR5 P 32 5 0 U5 user defined 5
SQ_CHKUSR6 P 37 5 0 U6 user defined 6
SQ_CHKUSR7 P 42 5 0 U7 user defined 7
SQ_CHKUSR8 P 47 5 0 U8 user defined 8
SQ_CHKUSR9 P 52 5 0 U9 user defined 9
SQ_CHKUSR10 P 57 5 0 U10 user defined 10
SQ_CHKUSR11 P 62 5 0 U11 user defined 11
SQ_CHKUSR12 P 67 5 0 U12 user defined 12
SQ_CHKUSR13 P 72 5 0 U13 user defined 13
SQ_CHKUSR14 P 77 5 0 U14 user defined 14
SQ_CHKUSR15 P 82 5 0 U15 user defined 15
SQ_CHKUSR16 P 87 5 0 U16 user defined 16
SQ_CHKUSR17 P 92 5 0 U17 user defined 17
SQ_CHKUSR18 P 97 5 0 U18 user defined 18
SQ_CHKUSR19 P 102 5 0 U19 user defined 19
SQ_CHKUSR20 P 107 5 0 U20 user defined 20
SQ_USERA4 A 112 10 User defined alpha 4
SQ_USERA5 A 122 10 User defined alpha 5
SQ_USERA6 A 132 10 User defined alpha 6
SQ_USERA7 A 142 50 User defined alpha 7
SQ_USERA8 A 192 50 User defined alpha 8
SQ_USERA9 A 242 50 User defined alpha 9
SQ_USERN4 P 292 7 0 User defined numeric 4
SQ_USERN5 P 299 7 0 User defined numeric 5
SQ_USERN6 P 306 9 2 User defined numeric 6
SQ_USERN7 P 315 9 2 User defined numeric 7
SQ_USERN8 P 324 11 4 User defined numeric 8
SQ_USERN9 P 335 11 4 User defined numeric 9
SQ_LOCK P 346 1 Record Lock
SQ_MEMO P 347 255 Memo Field
SQ_BIRTH L 602 10 Birth date