K_PRODHLP - Product Helper Table

File Name . . . . K_PRODHLP
Library . . . .   K3S_5DTA
Format Descr. . . Product Helper Table
Format Name . . . RK_PRODHLP
File Type . . . . PF            Unique Keys-  N

Field Name   FMT Start Lngth Dec Key Field Description
HQ_COMP       A      1     1         Company ID
HQ_LOCN       A      2     5         Location ID
HQ_SUPL       A      7    10         Supplier ID
HQ_SUPLSUB    A     17    10         Sub Supplier ID
HQ_PROD       A     27    25         Product ID
HQ_COMPROD    A     52    25         Combined Product ID
HQ_CMBLOCN    A     77     5         Combined Location ID
HQ_CMBSUPL    A     82    10         Combined Supplier ID
HQ_CMBSUB     A     92    10         Combined Supplier Sub ID
HQ_SOQSEQ#    P    102     5   0     Suggest order seq #
HQ_TEMPORY    P    107     1   0     Temporary record flag
HQ_ALTSRCE    P    108     1   0     Altr source product
HQ_CHKU5      P    109     1   0     U5 check
HQ_CHKU6      P    110     1   0     U6 check
HQ_CHKU7      P    111     1   0     U7 check
HQ_CHKU8      P    112     1   0     U8 check
HQ_CHKU9      P    113     1   0     U9 check
HQ_CHKU10     P    114     1   0     U10 check
HQ_CHKU11     P    115     1   0     U11 check
HQ_CHKU12     P    116     1   0     U12 check
HQ_CHKU13     P    117     1   0     U13 check
HQ_CHKU14     P    118     1   0     U14 check
HQ_CHKU15     P    119     1   0     U15 check
HQ_CHKU16     P    120     1   0     U16 check
HQ_CHKU17     P    121     1   0     U17 check
HQ_CHKU18     P    122     1   0     U18 check
HQ_CHKU19     P    123     1   0     U19 check
HQ_CHKU20     P    124     1   0     U20 check
HQ_CHKU21     P    125     1   0     U21 check
HQ_CHKU22     P    126     1   0     U22 check
HQ_CHKU23     P    127     1   0     U23 check
HQ_CHKU24     P    128     1   0     U24 check
HQ_CHKU25     P    129     1   0     U25 check
HQ_LINK1      A    130   255         U1 Link
HQ_LINK2      A    385   255         U2 Link
HQ_LINK3      A    640   255         U3 Link
HQ_LINK4      A    895   255         U4 Link
HQ_LINK5      A   1150   255         U5 Link
HQ_LINK6      A   1405   255         U6 Link
HQ_LINK7      A   1660   255         U7 Link
HQ_LINK8      A   1915   255         U8 Link
HQ_LINK9      A   2170   255         U9 Link
HQ_LINK10     A   2425   255         U10 Link
HQ_LINK11     A   2680   255         U11 Link
HQ_LINK12     A   2935   255         U12 Link
HQ_LINK13     A   3190   255         U13 Link
HQ_LINK14     A   3445   255         U14 Link
HQ_LINK15     A   3700   255         U15 Link
HQ_LINK16     A   3955   255         U16 Link
HQ_LINK17     A   4210   255         U17 Link
HQ_LINK18     A   4465   255         U18 Link
HQ_LINK19     A   4720   255         U19 Link
HQ_LINK20     A   4975   255         U20 Link
HQ_LINK21     A   5230   255         U21 Link
HQ_LINK22     A   5485   255         U22 Link
HQ_LINK23     A   5740   255         U23 Link
HQ_LINK24     A   5995   255         U24 Link
HQ_LINK25     A   6250   255         U25 Link
HQ_MEMO1      A   6505   255         U1 Memo
HQ_MEMO2      A   6760   255         U2 Memo
HQ_MEMO3      A   7015   255         U3 Memo
HQ_MEMO4      A   7270   255         U4 Memo
HQ_MEMO5      A   7525   255         U5 Memo
HQ_MEMO6      A   7780   255         U6 Memo
HQ_MEMO7      A   8035   255         U7 Memo
HQ_MEMO8      A   8290   255         U8 Memo
HQ_MEMO9      A   8545   255         U9 Memo
HQ_MEMO10     A   8800   255         U10 Memo
HQ_MEMO11     A   9055   255         U11 Memo
HQ_MEMO12     A   9310   255         U12 Memo
HQ_MEMO13     A   9565   255         U13 Memo
HQ_MEMO14     A   9820   255         U14 Memo
HQ_MEMO15     A  10075   255         U15 Memo
HQ_MEMO16     A  10330   255         U16 Memo
HQ_MEMO17     A  10585   255         U17 Memo
HQ_MEMO18     A  10840   255         U18 Memo
HQ_MEMO19     A  11095   255         U19 Memo
HQ_MEMO20     A  11350   255         U20 Memo
HQ_MEMO21     A  11605   255         U21 Memo
HQ_MEMO22     A  11860   255         U22 Memo
HQ_MEMO23     A  12115   255         U23 Memo
HQ_MEMO24     A  12370   255         U24 Memo
HQ_MEMO25     A  12625   255         U25 Memo
HQ_USERA4     A  12880    10         User defined alpha 4
HQ_USERA5     A  12890    10         User defined alpha 5
HQ_USERA6     A  12900    10         User defined alpha 6
HQ_USERA7     A  12910    50         User defined alpha 7
HQ_USERA8     A  12960    50         User defined alpha 8
HQ_USERA9     A  13010    50         User defined alpha 9
HQ_USERN4     P  13060     7   0     User defined numeric 4
HQ_USERN5     P  13067     7   0     User defined numeric 5
HQ_USERN6     P  13074     9   2     User defined numeric 6
HQ_USERN7     P  13083     9   2     User defined numeric 7
HQ_USERN8     P  13092    11   4     User defined numeric 8
HQ_USERN9     P  13103    11   4     User defined numeric 9
HQ_BIRTH      D  13114    10         Birth date