K_PRODHLP - Product Helper Table

File Name . . . . K_PRODHLP
Library . . . .   K3S_5DTA
Format Descr. . . Product Helper Table
Format Name . . . RK_PRODHLP
File Type . . . . PF            Unique Keys-  N

Field Name   FMT Start Lngth Dec Key Field Description
HQ_COMP       A      1     1         Company ID
HQ_LOCN       A      2     5         Location ID
HQ_SUPL       A      7    10         Supplier ID
HQ_SUPLSUB    A     17    10         Sub Supplier ID
HQ_PROD       A     27    10         Product ID
HQ_COMPROD    A     37    25         Combined Product ID
HQ_CMBLOCN    A     62     5         Combined Location ID
HQ_CMBSUPL    A     67    10         Combined Supplier ID
HQ_CMBSUB     A     77    10         Combined Supplier Sub ID
HQ_SOQSEQ#    P     87     5   0     Suggest order seq #
HQ_TEMPORY    P     92     1   0     Temporary record flag
HQ_ALTSRCE    P     93     1   0     Altr source product
HQ_CHKUSR5    P     94     1   0     U5 user defined 5
HQ_CHKUSR6    P     95     1   0     U6 user defined 6
HQ_CHKUSR7    P     96     1   0     U7 user defined 7
HQ_CHKUSR8    P     97     1   0     U8 user defined 8
HQ_CHKUSR9    P     98     1   0     U9 user defined 9
HQ_CHKUSR10   P     99     1   0     U10 user defined 10
HQ_CHKUSR11   P    100     1   0     U11 user defined 11
HQ_CHKUSR12   P    101     1   0     U12 user defined 12
HQ_CHKUSR13   P    102     1   0     U13 user defined 13
HQ_CHKUSR14   P    103     1   0     U14 user defined 14
HQ_CHKUSR15   P    104     1   0     U15 user defined 15
HQ_CHKUSR16   P    105     1   0     U16 user defined 16
HQ_CHKUSR17   P    106     1   0     U17 user defined 17
HQ_CHKUSR18   P    107     1   0     U18 user defined 18
HQ_CHKUSR19   P    108     1   0     U19 user defined 19
HQ_CHKUSR20   P    109     1   0     U20 user defined 20
HQ_USERA4     A    110    10         User defined alpha 4
HQ_USERA5     A    120    10         User defined alpha 5
HQ_USERA6     A    130    10         User defined alpha 6
HQ_USERA7     A    140    50         User defined alpha 7
HQ_USERA8     A    190    50         User defined alpha 8
HQ_USERA9     A    240    50         User defined alpha 9
HQ_USERN4     P    290     7   0     User defined numeric 4
HQ_USERN5     P    297     7   0     User defined numeric 5
HQ_USERN6     P    304     9   2     User defined numeric 6
HQ_USERN7     P    313     9   2     User defined numeric 7
HQ_USERN8     P    322    11   4     User defined numeric 8
HQ_USERN9     P    333    11   4     User defined numeric 9
HQ_BIRTH      L    344    10         Birth date