File Name . . . . K_ORDCYCL
Library . . . . K3S_5DTA
Format Descr. . .
Format Name . . . K3S_F01
File Type . . . . PF Unique Keys- N
Field Name FMT Start Lngth Dec Key Field Description
SP_BUYR A 1 5 Buyer
SP_LOCN A 6 5 Location
SP_SUPL A 11 10 Supplier
SP_SUPLSUB A 21 10 Supplier sub
SP_NAME A 31 40 Supplier name
SP_HEADCST P 71 7 2 Header cost
ZZ_ACTIVE P 75 5 0 Active products
ZZ_USED P 78 5 0 Products used
SP_PRECISE S 81 1 0 Precise order flag
SP_LEADTM S 82 3 0 Lead time quoted
SP_LEADTMO S 85 3 0 Lead time orders
SP_ORCYCLE P 88 3 0 Order cycle
ZZ_ORCYC1 P 90 3 0 Order cycle days 1
ZZ_ORCYC2 P 92 3 0 Order cycle days 2
ZZ_ORCYC3 P 94 3 0 Order cycle days 3
ZZ_ORCYC4 P 96 3 0 Order cycle days 4
ZZ_ORCYC5 P 98 3 0 Order cycle days 5
ZZ_ORCYC6 P 100 3 0 Order cycle current
ZZ_ORCYC7 P 102 3 0 Order cycle best
ZZ_ORDYR1 P 104 3 0 Orders per year 1
ZZ_ORDYR2 P 106 3 0 Orders per year 2
ZZ_ORDYR3 P 108 3 0 Orders per year 3
ZZ_ORDYR4 P 110 3 0 Orders per year 4
ZZ_ORDYR5 P 112 3 0 Orders per year 5
ZZ_ORDYR6 P 114 3 0 Orders per year curr
ZZ_ORDYR7 P 116 3 0 Orders per year best
ZZ_TOTBIL1 P 118 9 0 Total bill 1
ZZ_TOTBIL2 P 123 9 0 Total bill 2
ZZ_TOTBIL3 P 128 9 0 Total bill 3
ZZ_TOTBIL4 P 133 9 0 Total bill 4
ZZ_TOTBIL5 P 138 9 0 Total bill 5
ZZ_TOTBIL6 P 143 9 0 Total bill current
ZZ_TOTBIL7 P 148 9 0 Total bill best
ZZ_HEADCS1 P 153 9 0 Header cost 1
ZZ_HEADCS2 P 158 9 0 Header cost 2
ZZ_HEADCS3 P 163 9 0 Header cost 3
ZZ_HEADCS4 P 168 9 0 Header cost 4
ZZ_HEADCS5 P 173 9 0 Header cost 5
ZZ_HEADCS6 P 178 9 0 Header cost current
ZZ_HEADCS7 P 183 9 0 Header cost best
ZZ_LINECS1 P 188 9 0 Line cost 1
ZZ_LINECS2 P 193 9 0 Line cost 2
ZZ_LINECS3 P 198 9 0 Line cost 3
ZZ_LINECS4 P 203 9 0 Line cost 4
ZZ_LINECS5 P 208 9 0 Line cost 5
ZZ_LINECS6 P 213 9 0 Line cost current
ZZ_LINECS7 P 218 9 0 Line cost best
ZZ_CYCSTK1 P 223 9 0 Cycle stock cost 1
ZZ_CYCSTK2 P 228 9 0 Cycle stock cost 2
ZZ_CYCSTK3 P 233 9 0 Cycle stock cost 3
ZZ_CYCSTK4 P 238 9 0 Cycle stock cost 4
ZZ_CYCSTK5 P 243 9 0 Cycle stock cost 5
ZZ_CYCSTK6 P 248 9 0 Cycle stk cost curr
ZZ_CYCSTK7 P 253 9 0 Cycle stk cost best
ZZ_SAFSTK1 P 258 9 0 Safety stock cost 1
ZZ_SAFSTK2 P 263 9 0 Safety stock cost 2
ZZ_SAFSTK3 P 268 9 0 Safety stock cost 3
ZZ_SAFSTK4 P 273 9 0 Safety stock cost 4
ZZ_SAFSTK5 P 278 9 0 Safety stock cost 5
ZZ_SAFSTK6 P 283 9 0 Safety stk cost curr
ZZ_SAFSTK7 P 288 9 0 Safety stk cost best
ZZ_OVRHED1 P 293 9 0 Overhead cost 1
ZZ_OVRHED2 P 298 9 0 Overhead cost 2
ZZ_OVRHED3 P 303 9 0 Overhead cost 3
ZZ_OVRHED4 P 308 9 0 Overhead cost 4
ZZ_OVRHED5 P 313 9 0 Overhead cost 5
ZZ_OVRHED6 P 318 9 0 Overhead cost curr
ZZ_OVRHED7 P 323 9 0 Overhead cost best
ZZ_TOTCOS1 P 328 9 0 Total costs 1
ZZ_TOTCOS2 P 333 9 0 Total costs 2
ZZ_TOTCOS3 P 338 9 0 Total costs 3
ZZ_TOTCOS4 P 343 9 0 Total costs 4
ZZ_TOTCOS5 P 348 9 0 Total costs 5
ZZ_TOTCOS6 P 353 9 0 Total costs current
ZZ_TOTCOS7 P 358 9 0 Total costs best
ZZ_DSCPCT1 P 363 9 0 Disc earned by % 1
ZZ_DSCPCT2 P 368 9 0 Disc earned by % 2
ZZ_DSCPCT3 P 373 9 0 Disc earned by % 3
ZZ_DSCPCT4 P 378 9 0 Disc earned by % 4
ZZ_DSCPCT5 P 383 9 0 Disc earned by % 5
ZZ_DSCPCT6 P 388 9 0 Disc earn by % curr
ZZ_DSCPCT7 P 393 9 0 Disc earn by % best
ZZ_DSCDLR1 P 398 9 0 Disc earned by $ 1
ZZ_DSCDLR2 P 403 9 0 Disc earned by $ 2
ZZ_DSCDLR3 P 408 9 0 Disc earned by $ 3
ZZ_DSCDLR4 P 413 9 0 Disc earned by $ 4
ZZ_DSCDLR5 P 418 9 0 Disc earned by $ 5
ZZ_DSCDLR6 P 423 9 0 Disc earn by $ curr
ZZ_DSCDLR7 P 428 9 0 Disc earn by $ best
ZZ_ANLNET1 P 433 9 0 Annual net cost 1
ZZ_ANLNET2 P 438 9 0 Annual net cost 2
ZZ_ANLNET3 P 443 9 0 Annual net cost 3
ZZ_ANLNET4 P 448 9 0 Annual net cost 4
ZZ_ANLNET5 P 453 9 0 Annual net cost 5
ZZ_ANLNET6 P 458 9 0 Annual net cost curr
ZZ_ANLNET7 P 463 9 0 Annual net cost best
ZZ_DSCBKT1 P 468 1 0 Disc level met 1
ZZ_DSCBKT2 P 469 1 0 Disc level met 1
ZZ_DSCBKT3 P 470 1 0 Disc level met 1
ZZ_DSCBKT4 P 471 1 0 Disc level met 1
ZZ_DSCBKT5 P 472 1 0 Disc level met 1
ZZ_DSCBKT6 P 473 1 0 Disc level met curr
ZZ_DSCBKT7 P 474 1 0 Disc level met best
ZZ_ORDDLR1 P 475 9 0 Dollars per ord 1
ZZ_ORDDLR2 P 480 9 0 Dollars per ord 2
ZZ_ORDDLR3 P 485 9 0 Dollars per ord 3
ZZ_ORDDLR4 P 490 9 0 Dollars per ord 4
ZZ_ORDDLR5 P 495 9 0 Dollars per ord 5
ZZ_ORDDLR6 P 500 9 0 Dollars per ord curr
ZZ_ORDDLR7 P 505 9 0 Dollars per ord best
ZZ_ORDWGT1 P 510 9 0 Weight per ord 1
ZZ_ORDWGT2 P 515 9 0 Weight per ord 2
ZZ_ORDWGT3 P 520 9 0 Weight per ord 3
ZZ_ORDWGT4 P 525 9 0 Weight per ord 4
ZZ_ORDWGT5 P 530 9 0 Weight per ord 5
ZZ_ORDWGT6 P 535 9 0 Weight per ord curr
ZZ_ORDWGT7 P 540 9 0 Weight per ord best
ZZ_ORDVOL1 P 545 9 0 Volume per ord 1
ZZ_ORDVOL2 P 550 9 0 Volume per ord 2
ZZ_ORDVOL3 P 555 9 0 Volume per ord 3
ZZ_ORDVOL4 P 560 9 0 Volume per ord 4
ZZ_ORDVOL5 P 565 9 0 Volume per ord 5
ZZ_ORDVOL6 P 570 9 0 Volume per ord curr
ZZ_ORDVOL7 P 575 9 0 Volume per ord best
ZZ_ORDPIC1 P 580 9 0 Pur inc per ord 1
ZZ_ORDPIC2 P 585 9 0 Pur inc per ord 2
ZZ_ORDPIC3 P 590 9 0 Pur inc per ord 3
ZZ_ORDPIC4 P 595 9 0 Pur inc per ord 4
ZZ_ORDPIC5 P 600 9 0 Pur inc per ord 5
ZZ_ORDPIC6 P 605 9 0 Pur inc per ord curr
ZZ_ORDPIC7 P 610 9 0 Pur inc per ord best
ZZ_ORDOTH1 P 615 9 0 Other per ord 1
ZZ_ORDOTH2 P 620 9 0 Other per ord 2
ZZ_ORDOTH3 P 625 9 0 Other per ord 3
ZZ_ORDOTH4 P 630 9 0 Other per ord 4
ZZ_ORDOTH5 P 635 9 0 Other per ord 5
ZZ_ORDOTH6 P 640 9 0 Other per ord curr
ZZ_ORDOTH7 P 645 9 0 Other per ord best
ZZ_NOTE A 650 100 Supplier note