File Name . . . . K_CVOCLOG
Library . . . . K3S_5DTA
Format Descr. . . Comp var orcy Log of Changes
Format Name . . . RK_CVOCLOG
File Type . . . . PF Unique Keys- N
Field Name FMT Start Lngth Dec Key Field Description
VC_COMP A 1 1 Company ID
VC_LOCN A 2 5 Location ID
VC_SUPL A 7 10 Supplier ID
VC_SUPLSUB A 17 10 Sub supplier ID
VC_CHGTYPE A 27 1 Change type
VC_BIRTH L 28 10 Var orc log birth
VC_BIRTHTM T 38 8 Var orc birth time
VC_USER A 46 10 User who made change
VC_WORKSTN A 56 10 Workstation used
VC_PROGRAM A 66 10 Program causing change
VC_RECTYPE A 76 1 Record types
VC_ORCYC01 P 77 3 0 Order cycle days 01
VC_ORCYC02 P 79 3 0 Order cycle days 02
VC_ORCYC03 P 81 3 0 Order cycle days 03
VC_ORCYC04 P 83 3 0 Order cycle days 04
VC_ORCYC05 P 85 3 0 Order cycle days 05
VC_ORCYC06 P 87 3 0 Order cycle days 06
VC_ORCYC07 P 89 3 0 Order cycle days 07
VC_ORCYC08 P 91 3 0 Order cycle days 08
VC_ORCYC09 P 93 3 0 Order cycle days 09
VC_ORCYC10 P 95 3 0 Order cycle days 10
VC_ORCYC11 P 97 3 0 Order cycle days 11
VC_ORCYC12 P 99 3 0 Order cycle days 12
VC_ORCYC13 P 101 3 0 Order cycle days 13
VC_ORCYC14 P 103 3 0 Order cycle days 14
VC_ORCYC15 P 105 3 0 Order cycle days 15
VC_ORCYC16 P 107 3 0 Order cycle days 16
VC_ORCYC17 P 109 3 0 Order cycle days 17
VC_ORCYC18 P 111 3 0 Order cycle days 18
VC_ORCYC19 P 113 3 0 Order cycle days 19
VC_ORCYC20 P 115 3 0 Order cycle days 20
VC_ORCYC21 P 117 3 0 Order cycle days 21
VC_ORCYC22 P 119 3 0 Order cycle days 22
VC_ORCYC23 P 121 3 0 Order cycle days 23
VC_ORCYC24 P 123 3 0 Order cycle days 24
VC_ORCYC25 P 125 3 0 Order cycle days 25
VC_ORCYC26 P 127 3 0 Order cycle days 26
VC_ORCYC27 P 129 3 0 Order cycle days 27
VC_ORCYC28 P 131 3 0 Order cycle days 28
VC_ORCYC29 P 133 3 0 Order cycle days 29
VC_ORCYC30 P 135 3 0 Order cycle days 30
VC_ORCYC31 P 137 3 0 Order cycle days 31
VC_ORCYC32 P 139 3 0 Order cycle days 32
VC_ORCYC33 P 141 3 0 Order cycle days 33
VC_ORCYC34 P 143 3 0 Order cycle days 34
VC_ORCYC35 P 145 3 0 Order cycle days 35
VC_ORCYC36 P 147 3 0 Order cycle days 36
VC_ORCYC37 P 149 3 0 Order cycle days 37
VC_ORCYC38 P 151 3 0 Order cycle days 38
VC_ORCYC39 P 153 3 0 Order cycle days 39
VC_ORCYC40 P 155 3 0 Order cycle days 40
VC_ORCYC41 P 157 3 0 Order cycle days 41
VC_ORCYC42 P 159 3 0 Order cycle days 42
VC_ORCYC43 P 161 3 0 Order cycle days 43
VC_ORCYC44 P 163 3 0 Order cycle days 44
VC_ORCYC45 P 165 3 0 Order cycle days 45
VC_ORCYC46 P 167 3 0 Order cycle days 46
VC_ORCYC47 P 169 3 0 Order cycle days 47
VC_ORCYC48 P 171 3 0 Order cycle days 48
VC_ORCYC49 P 173 3 0 Order cycle days 49
VC_ORCYC50 P 175 3 0 Order cycle days 50
VC_ORCYC51 P 177 3 0 Order cycle days 51
VC_ORCYC52 P 179 3 0 Order cycle days 52
VC_LEADUSE P 181 1 0 Lead time use flag
VC_LEADT01 P 182 3 0 Lead time orders 01
VC_LEADT02 P 184 3 0 Lead time orders 02
VC_LEADT03 P 186 3 0 Lead time orders 03
VC_LEADT04 P 188 3 0 Lead time orders 04
VC_LEADT05 P 190 3 0 Lead time orders 05
VC_LEADT06 P 192 3 0 Lead time orders 06
VC_LEADT07 P 194 3 0 Lead time orders 07
VC_LEADT08 P 196 3 0 Lead time orders 08
VC_LEADT09 P 198 3 0 Lead time orders 09
VC_LEADT10 P 200 3 0 Lead time orders 10
VC_LEADT11 P 202 3 0 Lead time orders 11
VC_LEADT12 P 204 3 0 Lead time orders 12
VC_LEADT13 P 206 3 0 Lead time orders 13
VC_LEADT14 P 208 3 0 Lead time orders 14
VC_LEADT15 P 210 3 0 Lead time orders 15
VC_LEADT16 P 212 3 0 Lead time orders 16
VC_LEADT17 P 214 3 0 Lead time orders 17
VC_LEADT18 P 216 3 0 Lead time orders 18
VC_LEADT19 P 218 3 0 Lead time orders 19
VC_LEADT20 P 220 3 0 Lead time orders 20
VC_LEADT21 P 222 3 0 Lead time orders 21
VC_LEADT22 P 224 3 0 Lead time orders 22
VC_LEADT23 P 226 3 0 Lead time orders 23
VC_LEADT24 P 228 3 0 Lead time orders 24
VC_LEADT25 P 230 3 0 Lead time orders 25
VC_LEADT26 P 232 3 0 Lead time orders 26
VC_LEADT27 P 234 3 0 Lead time orders 27
VC_LEADT28 P 236 3 0 Lead time orders 28
VC_LEADT29 P 238 3 0 Lead time orders 29
VC_LEADT30 P 240 3 0 Lead time orders 30
VC_LEADT31 P 242 3 0 Lead time orders 31
VC_LEADT32 P 244 3 0 Lead time orders 32
VC_LEADT33 P 246 3 0 Lead time orders 33
VC_LEADT34 P 248 3 0 Lead time orders 34
VC_LEADT35 P 250 3 0 Lead time orders 35
VC_LEADT36 P 252 3 0 Lead time orders 36
VC_LEADT37 P 254 3 0 Lead time orders 37
VC_LEADT38 P 256 3 0 Lead time orders 38
VC_LEADT39 P 258 3 0 Lead time orders 39
VC_LEADT40 P 260 3 0 Lead time orders 40
VC_LEADT41 P 262 3 0 Lead time orders 41
VC_LEADT42 P 264 3 0 Lead time orders 42
VC_LEADT43 P 266 3 0 Lead time orders 43
VC_LEADT44 P 268 3 0 Lead time orders 44
VC_LEADT45 P 270 3 0 Lead time orders 45
VC_LEADT46 P 272 3 0 Lead time orders 46
VC_LEADT47 P 274 3 0 Lead time orders 47
VC_LEADT48 P 276 3 0 Lead time orders 48
VC_LEADT49 P 278 3 0 Lead time orders 49
VC_LEADT50 P 280 3 0 Lead time orders 50
VC_LEADT51 P 282 3 0 Lead time orders 51
VC_LEADT52 P 284 3 0 Lead time orders 52
VC_LEADV01 P 286 3 1 Lead time var % 01
VC_LEADV02 P 288 3 1 Lead time var % 02
VC_LEADV03 P 290 3 1 Lead time var % 03
VC_LEADV04 P 292 3 1 Lead time var % 04
VC_LEADV05 P 294 3 1 Lead time var % 05
VC_LEADV06 P 296 3 1 Lead time var % 06
VC_LEADV07 P 298 3 1 Lead time var % 07
VC_LEADV08 P 300 3 1 Lead time var % 08
VC_LEADV09 P 302 3 1 Lead time var % 09
VC_LEADV10 P 304 3 1 Lead time var % 10
VC_LEADV11 P 306 3 1 Lead time var % 11
VC_LEADV12 P 308 3 1 Lead time var % 12
VC_LEADV13 P 310 3 1 Lead time var % 13
VC_LEADV14 P 312 3 1 Lead time var % 14
VC_LEADV15 P 314 3 1 Lead time var % 15
VC_LEADV16 P 316 3 1 Lead time var % 16
VC_LEADV17 P 318 3 1 Lead time var % 17
VC_LEADV18 P 320 3 1 Lead time var % 18
VC_LEADV19 P 322 3 1 Lead time var % 19
VC_LEADV20 P 324 3 1 Lead time var % 20
VC_LEADV21 P 326 3 1 Lead time var % 21
VC_LEADV22 P 328 3 1 Lead time var % 22
VC_LEADV23 P 330 3 1 Lead time var % 23
VC_LEADV24 P 332 3 1 Lead time var % 24
VC_LEADV25 P 334 3 1 Lead time var % 25
VC_LEADV26 P 336 3 1 Lead time var % 26
VC_LEADV27 P 338 3 1 Lead time var % 27
VC_LEADV28 P 340 3 1 Lead time var % 28
VC_LEADV29 P 342 3 1 Lead time var % 29
VC_LEADV30 P 344 3 1 Lead time var % 30
VC_LEADV31 P 346 3 1 Lead time var % 31
VC_LEADV32 P 348 3 1 Lead time var % 32
VC_LEADV33 P 350 3 1 Lead time var % 33
VC_LEADV34 P 352 3 1 Lead time var % 34
VC_LEADV35 P 354 3 1 Lead time var % 35
VC_LEADV36 P 356 3 1 Lead time var % 36
VC_LEADV37 P 358 3 1 Lead time var % 37
VC_LEADV38 P 360 3 1 Lead time var % 38
VC_LEADV39 P 362 3 1 Lead time var % 39
VC_LEADV40 P 364 3 1 Lead time var % 40
VC_LEADV41 P 366 3 1 Lead time var % 41
VC_LEADV42 P 368 3 1 Lead time var % 42
VC_LEADV43 P 370 3 1 Lead time var % 43
VC_LEADV44 P 372 3 1 Lead time var % 44
VC_LEADV45 P 374 3 1 Lead time var % 45
VC_LEADV46 P 376 3 1 Lead time var % 46
VC_LEADV47 P 378 3 1 Lead time var % 47
VC_LEADV48 P 380 3 1 Lead time var % 48
VC_LEADV49 P 382 3 1 Lead time var % 49
VC_LEADV50 P 384 3 1 Lead time var % 50
VC_LEADV51 P 386 3 1 Lead time var % 51
VC_LEADV52 P 388 3 1 Lead time var % 52
VC_DOWMAP P 390 1 0 Day of week map flag
VC_DOWPER1 P 391 5 2 Day of week % 1=Sun
VC_DOWPER2 P 394 5 2 Day of week % 2=Mon
VC_DOWPER3 P 397 5 2 Day of week % 3=Tue
VC_DOWPER4 P 400 5 2 Day of week % 4=Wed
VC_DOWPER5 P 403 5 2 Day of week % 5=Thu
VC_DOWPER6 P 406 5 2 Day of week % 6=Fri
VC_DOWPER7 P 409 5 2 Day of week % 7=Sat
VC_SSTPER1 P 412 5 2 Safety stock % 1=Sun
VC_SSTPER2 P 415 5 2 Safety stock % 2=Mon
VC_SSTPER3 P 418 5 2 Safety stock % 3=Tue
VC_SSTPER4 P 421 5 2 Safety stock % 4=Wed
VC_SSTPER5 P 424 5 2 Safety stock % 5=Thu
VC_SSTPER6 P 427 5 2 Safety stock % 6=Fri
VC_SSTPER7 P 430 5 2 Safety stock % 7=Sat