BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDPROD 'Product ID' 25A
BOTH IDHISTYPE 'History Type' 1 0
BOTH SB01PER01 'History Year 01 Period 01' 7 0
BOTH SB01PER02 'History Year 01 Period 02' 7 0
BOTH SB01PER03 'History Year 01 Period 03' 7 0
BOTH SB01PER04 'History Year 01 Period 04' 7 0
BOTH SB01PER05 'History Year 01 Period 05' 7 0
BOTH SB01PER06 'History Year 01 Period 06' 7 0
BOTH SB01PER07 'History Year 01 Period 07' 7 0
BOTH SB01PER08 'History Year 01 Period 08' 7 0
BOTH SB01PER09 'History Year 01 Period 09' 7 0
BOTH SB01PER10 'History Year 01 Period 10' 7 0
BOTH SB01PER11 'History Year 01 Period 11' 7 0
BOTH SB01PER12 'History Year 01 Period 12' 7 0
BOTH SB01PER13 'History Year 01 Period 13' 7 0
BOTH SB01PER14 'History Year 01 Period 14' 7 0
BOTH SB01PER15 'History Year 01 Period 15' 7 0
BOTH SB01PER16 'History Year 01 Period 16' 7 0
BOTH SB01PER17 'History Year 01 Period 17' 7 0
BOTH SB01PER18 'History Year 01 Period 18' 7 0
BOTH SB01PER19 'History Year 01 Period 19' 7 0
BOTH SB01PER20 'History Year 01 Period 20' 7 0
BOTH SB01PER21 'History Year 01 Period 21' 7 0
BOTH SB01PER22 'History Year 01 Period 22' 7 0
BOTH SB01PER23 'History Year 01 Period 23' 7 0
BOTH SB01PER24 'History Year 01 Period 24' 7 0
BOTH SB01PER25 'History Year 01 Period 25' 7 0
BOTH SB01PER26 'History Year 01 Period 26' 7 0
BOTH SB01PER27 'History Year 01 Period 27' 7 0
BOTH SB01PER28 'History Year 01 Period 28' 7 0
BOTH SB01PER29 'History Year 01 Period 29' 7 0
BOTH SB01PER30 'History Year 01 Period 30' 7 0
BOTH SB01PER31 'History Year 01 Period 31' 7 0
BOTH SB01PER32 'History Year 01 Period 32' 7 0
BOTH SB01PER33 'History Year 01 Period 33' 7 0
BOTH SB01PER34 'History Year 01 Period 34' 7 0
BOTH SB01PER35 'History Year 01 Period 35' 7 0
BOTH SB01PER36 'History Year 01 Period 36' 7 0
BOTH SB01PER37 'History Year 01 Period 37' 7 0
BOTH SB01PER38 'History Year 01 Period 38' 7 0
BOTH SB01PER39 'History Year 01 Period 39' 7 0
BOTH SB01PER40 'History Year 01 Period 40' 7 0
BOTH SB01PER41 'History Year 01 Period 41' 7 0
BOTH SB01PER42 'History Year 01 Period 42' 7 0
BOTH SB01PER43 'History Year 01 Period 43' 7 0
BOTH SB01PER44 'History Year 01 Period 44' 7 0
BOTH SB01PER45 'History Year 01 Period 45' 7 0
BOTH SB01PER46 'History Year 01 Period 46' 7 0
BOTH SB01PER47 'History Year 01 Period 47' 7 0
BOTH SB01PER48 'History Year 01 Period 48' 7 0
BOTH SB01PER49 'History Year 01 Period 49' 7 0
BOTH SB01PER50 'History Year 01 Period 50' 7 0
BOTH SB01PER51 'History Year 01 Period 51' 7 0
BOTH SB01PER52 'History Year 01 Period 52' 7 0
BOTH OPCMBLOCN 'Combined Location' 5A
BOTH OPCMBSUPL 'Combined Supplier' 10A
BOTH OPCMBSUB 'Combined Sub-Supplier' 10A
BOTH RVFORCAST 'Average' 9 2
BOTH RVFORDEVP 'Deviation %' 3 1
BOTH RVTRAKSIG 'Tracking Signal' 3 0
BOTH RVTRNDDWN 'Trending Down' 1A
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDPROD 'Product ID' 25A
BOTH IDHISTYPE 'History Type' 1 0
BOTH SB01PER01 'History Year 01 Period 01' 7 0
BOTH SB01PER02 'History Year 01 Period 02' 7 0
BOTH SB01PER03 'History Year 01 Period 03' 7 0
BOTH SB01PER04 'History Year 01 Period 04' 7 0
BOTH SB01PER05 'History Year 01 Period 05' 7 0
BOTH SB01PER06 'History Year 01 Period 06' 7 0
BOTH SB01PER07 'History Year 01 Period 07' 7 0
BOTH SB01PER08 'History Year 01 Period 08' 7 0
BOTH SB01PER09 'History Year 01 Period 09' 7 0
BOTH SB01PER10 'History Year 01 Period 10' 7 0
BOTH SB01PER11 'History Year 01 Period 11' 7 0
BOTH SB01PER12 'History Year 01 Period 12' 7 0
BOTH SB01PER13 'History Year 01 Period 13' 7 0
BOTH SB01PER14 'History Year 01 Period 14' 7 0
BOTH SB01PER15 'History Year 01 Period 15' 7 0
BOTH SB01PER16 'History Year 01 Period 16' 7 0
BOTH SB01PER17 'History Year 01 Period 17' 7 0
BOTH SB01PER18 'History Year 01 Period 18' 7 0
BOTH SB01PER19 'History Year 01 Period 19' 7 0
BOTH SB01PER20 'History Year 01 Period 20' 7 0
BOTH SB01PER21 'History Year 01 Period 21' 7 0
BOTH SB01PER22 'History Year 01 Period 22' 7 0
BOTH SB01PER23 'History Year 01 Period 23' 7 0
BOTH SB01PER24 'History Year 01 Period 24' 7 0
BOTH SB01PER25 'History Year 01 Period 25' 7 0
BOTH SB01PER26 'History Year 01 Period 26' 7 0
BOTH SB01PER27 'History Year 01 Period 27' 7 0
BOTH SB01PER28 'History Year 01 Period 28' 7 0
BOTH SB01PER29 'History Year 01 Period 29' 7 0
BOTH SB01PER30 'History Year 01 Period 30' 7 0
BOTH SB01PER31 'History Year 01 Period 31' 7 0
BOTH SB01PER32 'History Year 01 Period 32' 7 0
BOTH SB01PER33 'History Year 01 Period 33' 7 0
BOTH SB01PER34 'History Year 01 Period 34' 7 0
BOTH SB01PER35 'History Year 01 Period 35' 7 0
BOTH SB01PER36 'History Year 01 Period 36' 7 0
BOTH SB01PER37 'History Year 01 Period 37' 7 0
BOTH SB01PER38 'History Year 01 Period 38' 7 0
BOTH SB01PER39 'History Year 01 Period 39' 7 0
BOTH SB01PER40 'History Year 01 Period 40' 7 0
BOTH SB01PER41 'History Year 01 Period 41' 7 0
BOTH SB01PER42 'History Year 01 Period 42' 7 0
BOTH SB01PER43 'History Year 01 Period 43' 7 0
BOTH SB01PER44 'History Year 01 Period 44' 7 0
BOTH SB01PER45 'History Year 01 Period 45' 7 0
BOTH SB01PER46 'History Year 01 Period 46' 7 0
BOTH SB01PER47 'History Year 01 Period 47' 7 0
BOTH SB01PER48 'History Year 01 Period 48' 7 0
BOTH SB01PER49 'History Year 01 Period 49' 7 0
BOTH SB01PER50 'History Year 01 Period 50' 7 0
BOTH SB01PER51 'History Year 01 Period 51' 7 0
BOTH SB01PER52 'History Year 01 Period 52' 7 0
BOTH OPCMBLOCN 'Combined Location' 5A
BOTH OPCMBSUPL 'Combined Supplier' 10A
BOTH OPCMBSUB 'Combined Sub-Supplier' 10A
BOTH RVFORCAST 'Average' 9 2
BOTH RVFORDEVP 'Deviation %' 3 1
BOTH RVTRAKSIG 'Tracking Signal' 3 0
BOTH RVTRNDDWN 'Trending Down' 1A
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDPROD 'Product ID' 25A
BOTH IDHISTYPE 'History Type' 1 0
BOTH SBFRMYEAR 'Calculate From Year' 4 0
BOTH SBFRMPERD 'Calculate From Period' 2 0
BOTH RVFORCAST 'Average' 9 2
BOTH RVFORDEVP 'Deviation %' 3 1
BOTH RVTRAKSIG 'Tracking Signal' 3 0
BOTH RVTRNDDWN 'Trending Down' 1A
BOTH RVPRDUSED 'Periods used' 2 0
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDSOQSEQN 'Sequence Number' 5 0
BOTH IDPROD 'Product ID' 25A
BOTH SBBUYR 'Buyer ID' 5A
BOTH SBLOCN 'Location ID' 5A
BOTH SBSUPL 'Supplier ID' 10A
BOTH SBSUPLSUB 'Sub supplier ID' 10A
BOTH SBSOQSEQN 'Sequence Number' 5 0
BOTH SBPROD 'Product ID' 25A
BOTH SBUSRSTAT 'User Status' 1A
BOTH SBFREZEND 'Freeze Until' 10A
BOTH SBCLRAVG 'Clear Average 0/1' 1A
BOTH SBMULTPLY 'Multiplier' 9 4
BOTH SBCPYMODE 'Add(A); Replace(R)' 1A
BOTH OPCMILOCN 'Optional Combined Location ID' 5A
BOTH OPCMISUPL 'Optional Combined Supplier ID' 10A
BOTH OPCMISUB 'Optional Combined Sub-Supl ID' 10A
BOTH OPCMSLOCN 'Optional Combined Location SB' 5A
BOTH OPCMSSUPL 'Optional Combined Supplier SB' 10A
BOTH OPCMSSUB 'Optional Combined Sub-Supl SB' 10A
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDPROD 'Product ID' 25A
BOTH IDHISTYPE 'History Type' 1 0
BOTH SBFRMYEAR 'Calculate From Year' 4 0
BOTH SBFRMPERD 'Calculate From Period' 2 0
BOTH RVFORCAST 'Average' 9 2
BOTH RVFORDEVP 'Deviation %' 3 1
BOTH RVTRAKSIG 'Tracking Signal' 3 0
BOTH RVTRNDDWN 'Trending Down' 1A
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDLOCN 'Location ID' 5A
BOTH IDPROD 'Product ID' 25A
BOTH IDYEAR 'Year ID' 4A
BOTH IDPERIOD 'Period ID' 2A
BOTH RVSERVICE 'Service Level' 5 2
BOTH RVSALES 'Sales Units' 9 0
BOTH RVDEMAND 'Demand Units' 7 0
BOTH RVBEGIN 'Begin Date Of Period' 10
BOTH RVEND 'End Date Of Period ' 10
BOTH RVNBRPOP 'Number of POs Placed' 5 0
BOTH RVNVRPOR 'Number of POs Received' 5 0
BOTH RVRCVPCT 'Received Percentage' 5 2
BOTH RVDLYPROD 'Found in K_DLYPROD {Y/N}' 1A
BOTH RVINTORDD 'Found in K_INTORDD {Y/N}' 1A
BOTH RVPRODLTM 'Found in K_PRODLTM {Y/N}' 1A
BOTH RVPRODHIS 'Found in K_PRODHIS {Y/N|' 1A
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDBUYR 'Buyer ID' 5A
BOTH IDLOCN 'Location ID' 5A
BOTH IDSUPL 'Supplier ID' 10A
BOTH IDSUPLSUB 'Sub supplier ID' 10A
BOTH IDPROD 'Product ID' 25A
BOTH IDHISTYPE 'History Type' 1 0
BOTH IDYEAR 'History Year' 5 0
BOTH OPCMBLOCN 'Combined Location' 5A
BOTH OPCMBSUPL 'Combined Supplier' 10A
BOTH OPCMBSUB 'Combined Sub-Supplier' 10A
BOTH RVBIRTH 'Product History Birth' 10A
BOTH RVLASTUPD 'Product History Last' 10A
BOTH RV01PER01 'History Year 01 Period 01' 7 0
BOTH RV01PER02 'History Year 01 Period 02' 7 0
BOTH RV01PER03 'History Year 01 Period 03' 7 0
BOTH RV01PER04 'History Year 01 Period 04' 7 0
BOTH RV01PER05 'History Year 01 Period 05' 7 0
BOTH RV01PER06 'History Year 01 Period 06' 7 0
BOTH RV01PER07 'History Year 01 Period 07' 7 0
BOTH RV01PER08 'History Year 01 Period 08' 7 0
BOTH RV01PER09 'History Year 01 Period 09' 7 0
BOTH RV01PER10 'History Year 01 Period 10' 7 0
BOTH RV01PER11 'History Year 01 Period 11' 7 0
BOTH RV01PER12 'History Year 01 Period 12' 7 0
BOTH RV01PER13 'History Year 01 Period 13' 7 0
BOTH RV01PER14 'History Year 01 Period 14' 7 0
BOTH RV01PER15 'History Year 01 Period 15' 7 0
BOTH RV01PER16 'History Year 01 Period 16' 7 0
BOTH RV01PER17 'History Year 01 Period 17' 7 0
BOTH RV01PER18 'History Year 01 Period 18' 7 0
BOTH RV01PER19 'History Year 01 Period 19' 7 0
BOTH RV01PER20 'History Year 01 Period 20' 7 0
BOTH RV01PER21 'History Year 01 Period 21' 7 0
BOTH RV01PER22 'History Year 01 Period 22' 7 0
BOTH RV01PER23 'History Year 01 Period 23' 7 0
BOTH RV01PER24 'History Year 01 Period 24' 7 0
BOTH RV01PER25 'History Year 01 Period 25' 7 0
BOTH RV01PER26 'History Year 01 Period 26' 7 0
BOTH RV01PER27 'History Year 01 Period 27' 7 0
BOTH RV01PER28 'History Year 01 Period 28' 7 0
BOTH RV01PER29 'History Year 01 Period 29' 7 0
BOTH RV01PER30 'History Year 01 Period 30' 7 0
BOTH RV01PER31 'History Year 01 Period 31' 7 0
BOTH RV01PER32 'History Year 01 Period 32' 7 0
BOTH RV01PER33 'History Year 01 Period 33' 7 0
BOTH RV01PER34 'History Year 01 Period 34' 7 0
BOTH RV01PER35 'History Year 01 Period 35' 7 0
BOTH RV01PER36 'History Year 01 Period 36' 7 0
BOTH RV01PER37 'History Year 01 Period 37' 7 0
BOTH RV01PER38 'History Year 01 Period 38' 7 0
BOTH RV01PER39 'History Year 01 Period 39' 7 0
BOTH RV01PER40 'History Year 01 Period 40' 7 0
BOTH RV01PER41 'History Year 01 Period 41' 7 0
BOTH RV01PER42 'History Year 01 Period 42' 7 0
BOTH RV01PER43 'History Year 01 Period 43' 7 0
BOTH RV01PER44 'History Year 01 Period 44' 7 0
BOTH RV01PER45 'History Year 01 Period 45' 7 0
BOTH RV01PER46 'History Year 01 Period 46' 7 0
BOTH RV01PER47 'History Year 01 Period 47' 7 0
BOTH RV01PER48 'History Year 01 Period 48' 7 0
BOTH RV01PER49 'History Year 01 Period 49' 7 0
BOTH RV01PER50 'History Year 01 Period 50' 7 0
BOTH RV01PER51 'History Year 01 Period 51' 7 0
BOTH RV01PER52 'History Year 01 Period 52' 7 0
BOTH K3SOBJ 'K3S Object library' 10A
BOTH COMP 'Company' 1A
BOTH COMPCOD 'Company code' 3A
BOTH USER 'User calling the program' 10A
BOTH ERRORS 'Error indicator' 1A
BOTH ERRMSG 'Error message' 100A
BOTH ERRFIELD 'Field in error' 20A
BOTH IDPROD 'From Product ID' 25A
BOTH SBPROD 'To Product ID' 25A
BOTH SBHISTYPE 'History Type ' 1 0
BOTH SBUSRSTAT 'From Product User Status' 1A
BOTH SBFREZEND 'From Product Freeze Until' 10A
BOTH SBCLRAVG 'From Product Clear Average 0/1' 1A
BOTH SBMULTPLY 'Multiplier' 9 4
BOTH SBCPYMODE 'Add(A); Replace(R)' 1A
BOTH SBDIFINTR 'To Prod w/other Interval Y/N ' 1A